|
Home Page
More about us & what you can do Walking and Cycling in North Devon |
Huxtable Farm Bed & Breakfast Accommodation
|
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | ||
| March 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Blue (Double) | MARCH | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Yellow (Double) | MARCH | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Pink (Double) | MARCH | x | x | x | x | x | x | |||||||||||||||||||||||||
| Byre (Family) | MARCH | x | x | x | x | x | x | x | ||||||||||||||||||||||||
| Barley (Family) | MARCH | x | x | x | x | x | ||||||||||||||||||||||||||
| Swallow (Twin) | MARCH | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |||
| APRIL 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Blue | APRIL | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Yellow | APRIL | x | x | x | x | x | x | |||||||||||||||||||||||||
| Pink | APRIL | x | x | x | x | x | ||||||||||||||||||||||||||
| Byre | APRIL | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Barley | APRIL | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Swallow | APRIL | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| MAY 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Blue | MAY | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Yellow | MAY | x | x | x | x | x | x | |||||||||||||||||||||||||
| Pink | MAY | x | x | x | x | x | x | x | ||||||||||||||||||||||||
| Byre | MAY | x | x | x | x | x | x | |||||||||||||||||||||||||
| Barley | MAY | x | x | x | x | x | ||||||||||||||||||||||||||
| Swallow | MAY | x | x | x | x | x | x | x | ||||||||||||||||||||||||
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | |||
| JUNE 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Blue | JUNE | x | x | x | ||||||||||||||||||||||||||||
| Yellow | JUNE | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
| Pink | JUNE | x | x | |||||||||||||||||||||||||||||
| Byre | JUNE | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Barley | JUNE | x | x | x | x | |||||||||||||||||||||||||||
| Swallow | JUNE | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| JULY 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Blue | JULY | x | x | |||||||||||||||||||||||||||||
| Yellow | JULY | x | x | |||||||||||||||||||||||||||||
| Pink | JULY | x | x | |||||||||||||||||||||||||||||
| Byre | JULY | x | x | x | x | x | x | x | ||||||||||||||||||||||||
| Barley | JULY | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Swallow | JULY | x | x | x | x | |||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| AUGUST 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Blue | AUGUST | x | x | |||||||||||||||||||||||||||||
| Yellow | AUGUST | x | x | x | x | x | x | |||||||||||||||||||||||||
| Pink | AUGUST | x | x | |||||||||||||||||||||||||||||
| Byre | AUGUST | x | x | |||||||||||||||||||||||||||||
| Barley | AUGUST | x | x | x | x | x | x | x | ||||||||||||||||||||||||
| Swallow | AUGUST | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |||
| SEPTEMBER 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Blue | SEPTEMBER | x | x | |||||||||||||||||||||||||||||
| Yellow | SEPTEMBER | x | x | |||||||||||||||||||||||||||||
| Pink | SEPTEMBER | x | x | |||||||||||||||||||||||||||||
| Byre | SEPTEMBER | |||||||||||||||||||||||||||||||
| Barley | SEPTEMBER | |||||||||||||||||||||||||||||||
| Swallow | SEPTEMBER | |||||||||||||||||||||||||||||||
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| OCTOBER 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Blue | OCTOBER | x | x | |||||||||||||||||||||||||||||
| Yellow | OCTOBER | x | x | x | x | |||||||||||||||||||||||||||
| Pink | OCTOBER | x | ||||||||||||||||||||||||||||||
| Byre | OCTOBER | x | ||||||||||||||||||||||||||||||
| Barley | OCTOBER | x | ||||||||||||||||||||||||||||||
| Swallow | OCTOBER | x | ||||||||||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |||
| NOVEMBER 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Blue | NOVEMBER | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Yellow | NOVEMBER | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Pink | NOVEMBER | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Byre | NOVEMBER | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Barley | NOVEMBER | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Swallow | NOVEMBER | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||
| DECEMBER 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Blue | DECEMBER | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Yellow | DECEMBER | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Pink | DECEMBER | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Byre | DECEMBER | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Barley | DECEMBER | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Swallow | DECEMBER | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
{Home} {Accommodation} {Availability} {Tariff} {Map, how to find us} {Contact}
© Copyright & Website Mistress Jackie Payne
Huxtable Farm, West Buckland, Barnstaple, North Devon, EX32 0SR